Company Logo
English 中文

HOME ABOUT US NEWS PRODUCT EQUIPMENT CERTIFICATE CONTACT
banner

CATALOGUE
Solar Module
  Mono-crystalline
  Poly-crystalline
Solar Heater
Solar System
Solar Light
Solar Pump
Solar Kits

 

 

 

 

 


Mono-crystalline Silicon Solar Modules

KM-300M
KM-260M
KM-250M
KM-220M

KM-190M
KM-90M
KM-30M
KM - 10M
 

Technical & Electrical Parameters Sheet
Model Rated Power Optimum Operating Voltage Optimum Operating Current Open Circuit Voltage Short Circuit Current Tolerance Dimentions Number of Cells Weight
Pmax (W) Vmp(V) Imp(A) Voc(V) Isc(A) % mm pc Kg
KM-300M 300 38.16 7.87 44.64 8.53 3 1956 x 992 x 50 72 25
KM-290M 290 38.00 7.64 45.64 8.40 3 1956 x 992 x 50 72 25
KM-280M 280 37.70 7.43 44.58 8.15 3 1956 x 992 x 50 72 25
KM-270M 270 37.50 7.21 43.88 8.00 3 1956 x 992 x 50 72 25
KM-260M 260 37.21 7.00 43.74 7.78 3 1956 x 992 x 50 72 25
KM-260M 260 49.10 5.31 59.20 5.67 3 1580 x 1060 x 50 96 25
KM-250M 250 31.50 7.93 37.12 8.75 3 1650 x 992 x 40 60 22
KM-240M 240 31.50 7.62 37.12 8.40 3 1650 x 992 x 40 60 22
KM-230M 230 31.43 7.36 36.48 8.12 3 1650 x 992 x 40 60 22
KM-220M 220 31.22 7.00 36.80 7.78 3 1650 x 992 x 40 60 22
KM-220M 220 28.50 7.72 33.42 8.51 3 1480 x 992 x 40 54 19
KM-210M 210 28.26 7.43 33.36 8.15 3 1480 x 992 x 40 54 19
KM-200M 200 28.00 7.15 32.85 7.88 3 1580 x 808 x 40 72 19
KM-190M 190 38.40 4.95 45.30 5.38 3 1580 x 808 x 40 72 16
KM-180M 180 38.08 4.73 44.64 5.18 3 1580 x 808 x 40 72 16
KM-170M 170 37.62 4.52 43.76 5.03 3 1580 x 808 x 40 72 16
KM-160M 160 36.03 4.44 42.00 5.02 3 1580 x 808 x 40 72 16
KM-95M 95 19.20 4.95 22.65 5.38 3 1200 x 550 x 35 36 8
KM-90M 90 19.04 4.73 22.32 5.18 3 1200 x 550 x 35 36 8
KM-85M 85 18.81 4.52 21.88 5.03 3 1200 x 550 x 35 36 8
KM-80M 80 18.64 4.29 21.74 4.63 3 1200 x 550 x 35 36 8
KM-75M 75 18.36 4.09 21.52 4.49 3 1200 x 550 x 35 36 8
KM-60M 60 18.42 3.26 22.51 3.56 5 850 x 550 x 28 72 5
KM-55M 55 17.97 3.06 22.14 3.35 5 850 x 550 x 28 72 5
KM-50M 50 17.49 2.86 21.78 3.14 5 850 x 550 x 28 72 5
KM-45M 45 18.32 2.46 22.53 2.70 5 630 x 550 x 28 36 3.6
KM-40M 40 17.88 2.24 22.06 2.49 5 630 x 550 x 28 36 3.6
KM-30M 30 18.39 1.63 22.46 7.78 5 435 x 425 x 28 36 3.4
KM-25M 25 17.55 1.43 21.83 1.57 5 435 x 425 x 28 36 3.4
KM-23M 23 18.26 1.26 22.49 1.37 5 435 x 425 x 28 36 2.2
KM-20M 20 17.93 1.12 22.02 1.23 5 435 x 425 x 28 36 2.2
KM-15M 15 18.08 0.83 22.22 0.92 5 430 x 286 x 28 36 2.1
KM-10M 10 17.93 0.56 22.03 0.62 5 356 x 301 x 28 36 1.4
KM-5M 5 18.12 0.28 22.18 0.31 5 230x230x28 36 0.9

 

0
  HOME ABOUT US GUEST BOOK CONTACT  
Copyright © 2006-2012 Shandong Cooming Solar PV Co., Ltd.(Group)